Home - Subscribe - Free Newsletter - Advertise - Full-Text News - News Archive - Servicing Asset Prices - Servicing Statistics - Conferences - Buyer's Guide - Classified - Grapevine - National Mortgage News - Mortgage Technology - Mortgage University - Origination News - BrokerUniverse - Managing REO








MIAC's Generic Servicing Assets (GSAsTM)
Sample GSAs07/03/2008 Price in BPsMultipleOASDurationConvexityWACAge07/02/2008 Price in BPs% Change from 07/02/2008June Month EndChange from June Month EndChange from May Month EndChange from April Month End
Agency_ARM_CMT1Y_6.00_2002 82.39 2.197 2213 -10.02 0.86 6.00 62 83.49 -1.31% 82.45 -0.07% -6.10% -23.64%
Agency_ARM_Hy5/1_5.50_2007 113.28 3.021 851 -19.38 -9.60 5.91 2 113.75 -0.42% 109.50 3.45% 4.70% 11.36%
Conduit_ARM_Hy3/6_5.00_2006 80.78 2.154 343 -12.75 -5.60 5.08 24 80.92 -0.17% 79.09 2.14% 2.49% 21.72%
Conduit_FRM_J30_5.50_2007 130.48 5.219 441 -22.28 -15.54 5.88 6 130.21 0.21% 125.16 4.25% 0.82% 25.44%
GNMA I_FRM_G30_5.50_2007 200.17 4.549 495 -15.22 -12.36 5.50 11 199.93 0.12% 196.58 1.83% -2.58% 6.43%
GNMA II_FRM_G30_5.50_2006 229.60 4.100 378 -19.35 -12.73 5.88 21 229.17 0.19% 227.14 1.08% -2.51% 10.44%
Private_S/S_FRM_C30_New 88.64 3.545 759 -31.62 -3.25 7.03 1 87.88 0.86% 82.81 7.04% -1.69% 38.63%
Private_S/S_FRM_J30_5.50_2005 130.19 5.208 296 -21.35 -13.62 5.83 35 129.95 0.18% 122.47 6.30% 2.03% 26.91%
FHSMB231 2614.06 4.753 10 -20.74 -14.67 5.93 36 2584.38 1.15% 2548.44 2.58% 1.27% 13.04%
FHSMB245 2729.69 5.459 -42 -19.09 -16.10 5.76 18 2690.63 1.45% 2639.06 3.43% 3.68% 14.48%
FNMA308 2782.81 4.638 -742 -20.92 2.95 8.10 109 2770.31 0.45% 2754.69 1.02% 3.01% 10.48%
FNMA371 2756.25 4.240 -313 -33.55 -6.48 6.92 22 2720.31 1.32% 2668.75 3.28% 5.50% 22.25%

Click here for a brief explanation of what Generic Servicing Assets are.

All the information above is the sole property of MIAC. As such SourceMedia makes no representation as to the the accuracy or reliability of this information and takes no responsibility for actions that might be taken based on it.

For more information regarding the GSAsTM,as well as information on how to obtain
the complete portfolio of GSAs
TM and their daily prices and OASes, please contact
Robert Lee at 212-233-1250, Ext. 245.
or e-mail:
products@MIACAnalytics.com.

Dow: 11288.54 +72.54
S&P 500: 1262.90 -0.05
Nasdaq: 2245.38 -16.35
10-yr Bond: 0.3973% 0
30-yr Bond: 0.4531% 0

Sign up for MSN Plus:
First name:

Last name:

E-mail:

State:


Click here to unsubscribe

     
untitled


© 2008 SourceMedia, Inc. and Mortgage Servicing News.All rights reserved. Privacy policy